| Asset Alliance | www.assetalliance.com |
| BRI Partners | www.bripartners.com |
| Capital Z Investment Partners | www.capitalz.com |
| Decision Capital Management | www.dcmlp.com |
| Ermitage Asset Management | www.liberty-ermitage.com |
| Fairfield Greenwich Group | www.fggus.com |
| Focus Investment Group | www.focusinvestmentgroup.com |
| Fortune Asset Management | www.fortune.co.uk |
| Four Pillars Capital | www.fourpillarscapital.com |
| FRM Capital Advisors | www.frmcapitaladvisors.com |
| FrontPoint Partners | www.fppartners.com |
| Harcourt Investment Consulting | www.harcourt.ch |
| Hardt Group Advisors | www.hardtgroup.com |
| HedgeCo Investments | www.hedgecoinvestments.com |
| Banque Heritage | www.banque-heritage.com |
| Jefferies Group | www.jefferies.com |
| JPMorgan Incubator Strategies | www.jpmorgan.com |
| Larch Lane Advisors | www.2100capital.com |
| M.D. Sass-Macquarie | www.mdsass.com |
| Man Global Strategies | www.maninvestments.com |
| Protégé Partners | www.protegepartners.com |
| RMF Hedge Fund Strategies | www.rmf.ch |
| SkyBridge Capital | www.skybridgecapital.com |
| Société Générale Asset Mgmt. | www.sgam.com |
| Triple A Partners | www.tripleapartners.net |
| VCM Fund Management | www.vcmfm.com |
| Weston Capital Management | www.westoncapital.com |
*Updated February 2008
Jan 23 2012 | 11:26am ET
South Florida’s version of Occupy Wall Street—Occupy Palm Beach Country—is staging what I’ve been told is a less-than-impressive protest outside the GAIM conference site. Read more…